top of page
boat pic sections.bmp

Measurements

Project               : TPR-1
Designer              : Loren Couch


Length over all       :     17.050 ft
Beam over all         :      5.883 ft
Midship location      :      9.000 ft
Water density         :     62.400 lbs/ft^3
Appendage coefficient :     1.0000
Volume properties:
    Displaced volume                            :        10.936 ft^3
    Displacement                                :         0.305 tons
    Total length of submerged body              :        16.640 ft
    Total beam of submerged body                :         4.899 ft
    Block coefficient                           :        0.3354
    Prismatic coefficient                       :        0.5786
    Vert. prismatic coefficient                 :        0.5121
    Wetted surface area                         :        54.582 ft^2
    Longitudinal center of buoyancy             :         7.781 ft
    Longitudinal center of buoyancy             :        -3.924 %
    Tranverse center of buoyancy                :         0.000 ft
    Vertical center of buoyancy                 :         0.267 ft
Midship properties:
    Midship section area                        :         1.136 ft^2
    Midship coefficient                         :        0.5796
Waterplane properties:
    Length on waterline                         :        16.640 ft
    Beam on waterline                           :         4.899 ft
    Waterplane area                             :        53.389 ft^2
    Waterplane coefficient                      :        0.6549
    Waterplane center of floatation             :         7.423 ft
    Y coordinate of DWL area CoG                :         0.000 ft
    Half entrance angle of DWL                  :         9.758 degr
    Transverse moment of inertia                :        72.925 ft^4
    Longitudinal moment of inertia              :        724.38 ft^4
Initial stability:
    Vertical of transverse metacenter           :         6.935 ft
    Tranverse metacentric radius                :         6.668 ft
    Longitudinal transverse metacenter          :        66.505 ft
    Longitudinal metacentric radius             :        66.238 ft
Lateral plane:
    Lateral area                                :         4.566 ft^2
    Longitudinal center of effort               :         8.491 ft
    Vertical center of effort                   :         0.239 ft
Hull characteristics above waterline:
    Lateral wind area                           :        26.805 ft^2
    Z coordinate of wind area CoG above DWL     :         0.797 ft
    Distance from bow to wind area CoG          :         8.082 ft



The following layer properties are calculated for both sides of the ship:
+-------------------------+---------+-----------+----------+---------+---------+---------+
|          Layer          | Area    | Thickness | Weight   |  COG X  |  COG Y  |  COG Z  |
|                         |  ft^2   |    in     |   tons   |   ft    |   ft    |   ft    |
+-------------------------+---------+-----------+----------+---------+---------+---------+
| topsides                |  46.867 |     0.000 |    0.000 |   8.485 |   0.000 |   1.230 |
| bottom                  |  49.304 |     0.000 |    0.000 |   7.724 |   0.000 |   0.318 |
| keel line               |  18.853 |     0.000 |    0.000 |   6.844 |   0.000 |   0.115 |
| tunblehome              |   6.747 |     0.000 |    0.000 |   9.001 |   0.000 |   1.980 |
| transom                 |   5.029 |     0.000 |    0.000 |   0.000 |   0.000 |   1.204 |
| foredeck                |  10.361 |     0.000 |    0.000 |  13.332 |   0.000 |   2.176 |
| deck sides              |  26.611 |     0.000 |    0.000 |   7.735 |   0.000 |   2.080 |
| cockpit sides           |  42.178 |     0.000 |    0.000 |   8.066 |   0.000 |   1.447 |
| cockpit floor           |  40.967 |     0.000 |    0.000 |   7.148 |   0.000 |   0.800 |
| centerboard             |   9.766 |     0.000 |    0.000 |   9.543 |   0.000 |  -1.257 |
| rudder                  |   6.848 |     0.000 |    0.000 |  -0.481 |   0.000 |   0.080 |
| mast                    |  11.753 |     0.000 |    0.000 |  10.119 |   0.000 |  10.847 |
| boom                    |   3.451 |     0.000 |    0.000 |   6.168 |   0.631 |   4.404 |
| main                    |  76.605 |     0.000 |    0.000 |   7.612 |   0.787 |  11.136 |
| Jib                     |  32.412 |     0.000 |    0.000 |  12.560 |   0.587 |   6.522 |
| spinnaker               |  87.702 |     0.000 |    0.000 |  14.098 |   0.000 |  10.758 |
| spinnaker pole          |   0.678 |     0.000 |    0.000 |  12.560 |   1.630 |   5.487 |
| Trapezoidal keel NACA63 |   4.870 |     0.000 |    0.000 |   9.654 |   0.023 |  -1.000 |
+-------------------------+---------+-----------+----------+---------+---------+---------+

bottom of page